Hostel Fee
VMRF (DU) provides student friendly & comfortable living at ₹8,500 per month – covering accommodation, food, and laundry. * T&C apply *.
Hostel Accommodation & Mess Charges (2025–26 Batch)
Accommodation Options
Sl. No. | Category | Accommodation (₹) | Mess Charges (₹) | GST (5%) on Mess (₹) | Total (₹) |
1 | Non A/C – Four sharing (incl. Laundry) | 38,000 | 60,000 | 3,000 | 1,01,000 |
2 | Non A/C – Triple sharing (incl. Laundry) | 50,000 | 60,000 | 3,000 | 1,13,000 |
3 | Standard Non A/C – Triple sharing (incl. Laundry, Bath attached) | 60,000 | 60,000 | 3,000 | 1,23,000 |
4 | Standard Non A/C – Double sharing (incl. Laundry) | 75,000 | 60,000 | 3,000 | 1,38,000 |
5 | A/C – Four sharing (incl. Laundry) | 85,000 | 60,000 | 3,000 | 1,48,000 |
6 | A/C – Triple sharing (incl. Laundry) | 1,14,000 | 60,000 | 3,000 | 1,77,000 |
7 | A/C – Double sharing (incl. Laundry) (Only for Ladies) | 1,70,000 | 60,000 | 3,000 | 2,33,000 |
8 | A/C – Single room (incl. Laundry) | 3,40,000 | 60,000 | 3,000 | 4,03,000 |
🔒 Caution Deposit
- ₹10,000 (Refundable)
- ₹5,000 in Semester I + ₹5,000 in Semester II
- Applicable only for the 2025–26 admitted batch